<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NekoAuto.Com - Auto News, Specifications and pictures of luxury &#38; concept cars</title>
	<atom:link href="http://www.nekoauto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nekoauto.com</link>
	<description>Auto News, Information and Picture gallery</description>
	<pubDate>Fri, 11 Mar 2011 16:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Razia, Valsecchi and Teixeira to form Lotus test line-up</title>
		<link>http://www.nekoauto.com/razia-valsecchi-and-teixeira-to-form-lotus-test-line-up/</link>
		<comments>http://www.nekoauto.com/razia-valsecchi-and-teixeira-to-form-lotus-test-line-up/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car tips]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[heikki]]></category>

		<category><![CDATA[jarno-trulli]]></category>

		<category><![CDATA[outfit]]></category>

		<category><![CDATA[razia]]></category>

		<category><![CDATA[team]]></category>

		<category><![CDATA[test-driver]]></category>

		<category><![CDATA[the-team]]></category>

		<category><![CDATA[third-driver]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/razia-valsecchi-and-teixeira-to-form-lotus-test-line-up/</guid>
		<description><![CDATA[Lotus have confirmed on Friday that Luiz Razia and Davide Valsecchi will combine their 2011 GP2 Team AirAsia commitments with Lotus test roles. Razia will be the team's third driver and Valsecchi will be the outfit's test driver, joining race driver Heikki Kovalainen and Jarno Trulli in the team's line-up. Both are expected to take part in a number of Friday practice sessions during 2011.]]></description>
			<content:encoded><![CDATA[<p>Lotus have confirmed on Friday that Luiz Razia and Davide Valsecchi will combine their 2011 GP2 Team AirAsia commitments with Lotus test roles. Razia will be the team&#8217;s third driver and Valsecchi will be the outfit&#8217;s test driver, joining race driver Heikki Kovalainen and Jarno Trulli in the team&#8217;s line-up. Both are expected to take part in a number of Friday practice sessions during 2011.</p>
<p>Read more:<br />
<a target="_blank" href="" title="Razia, Valsecchi and Teixeira to form Lotus test line-up">Razia, Valsecchi and Teixeira to form Lotus test line-up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/razia-valsecchi-and-teixeira-to-form-lotus-test-line-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barcelona day four - Schumacher on top for Mercedes GP</title>
		<link>http://www.nekoauto.com/barcelona-day-four-schumacher-on-top-for-mercedes-gp/</link>
		<comments>http://www.nekoauto.com/barcelona-day-four-schumacher-on-top-for-mercedes-gp/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car tips]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Mercedes]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[fernando-alonso]]></category>

		<category><![CDATA[heikki]]></category>

		<category><![CDATA[outfit]]></category>

		<category><![CDATA[second-quicker]]></category>

		<category><![CDATA[the-team]]></category>

		<category><![CDATA[their-upgrade]]></category>

		<category><![CDATA[third-driver]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/barcelona-day-four-schumacher-on-top-for-mercedes-gp/</guid>
		<description><![CDATA[Mercedes GP's Michael Schumacher ended Friday on top of the timesheets as this week's final pre-season test continued at Barcelona's Circuit de Catalunya. Schumacher's best at the Spanish circuit, a 1m 21.249s, was over three-tenths of a second quicker than second-placed Fernando Alonso in the Ferrari. With Schumacher's team mate Nico Rosberg in third, it was a good day all round for Mercedes GP. Schumacher completed the majority of the team's programme as they added further new aerodynamic parts to their upgrade package]]></description>
			<content:encoded><![CDATA[<p>Mercedes GP&#8217;s Michael Schumacher ended Friday on top of the timesheets as this week&#8217;s final pre-season test continued at Barcelona&#8217;s Circuit de Catalunya. Schumacher&#8217;s best at the Spanish circuit, a 1m 21.249s, was over three-tenths of a second quicker than second-placed Fernando Alonso in the Ferrari. With Schumacher&#8217;s team mate Nico Rosberg in third, it was a good day all round for Mercedes GP. Schumacher completed the majority of the team&#8217;s programme as they added further new aerodynamic parts to their upgrade package</p>
<p>Here is the original post:<br />
<a target="_blank" href="" title="Barcelona day four - Schumacher on top for Mercedes GP">Barcelona day four - Schumacher on top for Mercedes GP</a></p>
<div class="ngg-related-gallery"><a href="http://www.nekoauto.com/wp-content/gallery/nekoauto/x.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="x.jpg" alt="x.jpg" src="http://www.nekoauto.com/wp-content/gallery/nekoauto/thumbs/thumbs_x.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/calavera-2.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="calavera-2.jpg" alt="calavera-2.jpg" src="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/thumbs/thumbs_calavera-2.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/calavera-5.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="calavera-5.jpg" alt="calavera-5.jpg" src="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/thumbs/thumbs_calavera-5.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/calavera-4.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="calavera-4.jpg" alt="calavera-4.jpg" src="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/thumbs/thumbs_calavera-4.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/calavera-7.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="calavera-7.jpg" alt="calavera-7.jpg" src="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/thumbs/thumbs_calavera-7.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/calavera-6.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="calavera-6.jpg" alt="calavera-6.jpg" src="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/thumbs/thumbs_calavera-6.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/abbfml/04_ferrari_cali_s.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="Ferrari California" alt="Ferrari California" src="http://www.nekoauto.com/wp-content/gallery/abbfml/thumbs/thumbs_04_ferrari_cali_s.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/calavera-8.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="calavera-8.jpg" alt="calavera-8.jpg" src="http://www.nekoauto.com/wp-content/gallery/FerrariF430Calavera/thumbs/thumbs_calavera-8.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/abbfml/07_ferrari_cali_s.jpg" title="" class="shutterset_Related images for Barcelona day four - Schumacher on top for Mercedes GP" ><img title="Ferrari California" alt="Ferrari California" src="http://www.nekoauto.com/wp-content/gallery/abbfml/thumbs/thumbs_07_ferrari_cali_s.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/barcelona-day-four-schumacher-on-top-for-mercedes-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming soon - the Formula1.com 2011 application</title>
		<link>http://www.nekoauto.com/coming-soon-the-formula1com-2011-application/</link>
		<comments>http://www.nekoauto.com/coming-soon-the-formula1com-2011-application/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car tips]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[among-the-new]]></category>

		<category><![CDATA[data-direct]]></category>

		<category><![CDATA[every-driver]]></category>

		<category><![CDATA[formula1-com]]></category>

		<category><![CDATA[grand-prix]]></category>

		<category><![CDATA[live-timing]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[position]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[sector]]></category>

		<category><![CDATA[start]]></category>

		<category><![CDATA[their-sector]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/coming-soon-the-formula1com-2011-application/</guid>
		<description><![CDATA[With the start of the new season fast approaching, Formula1.com is pleased to confirm that it will again be offering registered users its free and highly-acclaimed mobile app, with an Android version and a push notification service among the new features for 2011. The Formula1.com 2011 application, in association with Vodafone, will bring live timing data direct to your phone from every session of the Grand Prix weekend, allowing you to track the progress of every driver, from their position and lap times to their sector times and lap count.]]></description>
			<content:encoded><![CDATA[<p>With the start of the new season fast approaching, Formula1.com is pleased to confirm that it will again be offering registered users its free and highly-acclaimed mobile app, with an Android version and a push notification service among the new features for 2011. The Formula1.com 2011 application, in association with Vodafone, will bring live timing data direct to your phone from every session of the Grand Prix weekend, allowing you to track the progress of every driver, from their position and lap times to their sector times and lap count.</p>
<p>The rest is here:<br />
<a target="_blank" href="" title="Coming soon - the Formula1.com 2011 application">Coming soon - the Formula1.com 2011 application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/coming-soon-the-formula1com-2011-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last 2011 car unveiled as HRT&#8217;s F111 breaks cover</title>
		<link>http://www.nekoauto.com/last-2011-car-unveiled-as-hrts-f111-breaks-cover/</link>
		<comments>http://www.nekoauto.com/last-2011-car-unveiled-as-hrts-f111-breaks-cover/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car tips]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[catalunya]]></category>

		<category><![CDATA[circuit]]></category>

		<category><![CDATA[formula1-com]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[reveal-their]]></category>

		<category><![CDATA[took-the-wraps]]></category>

		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/last-2011-car-unveiled-as-hrts-f111-breaks-cover/</guid>
		<description><![CDATA[HRT became the final team to reveal their 2011 car on Friday as they took the wraps off the F111 in the pit lane of Barcelona's Circuit de Catalunya during this week's final pre-season test. The Spanish team's recently completed line-up - Narain Karthikeyan and Vitantonio Liuzzi - were both in attendance as the new machine was unveiled to the assembled media...]]></description>
			<content:encoded><![CDATA[<p>HRT became the final team to reveal their 2011 car on Friday as they took the wraps off the F111 in the pit lane of Barcelona&#8217;s Circuit de Catalunya during this week&#8217;s final pre-season test. The Spanish team&#8217;s recently completed line-up - Narain Karthikeyan and Vitantonio Liuzzi - were both in attendance as the new machine was unveiled to the assembled media&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="" title="Last 2011 car unveiled as HRT's F111 breaks cover">Last 2011 car unveiled as HRT&#8217;s F111 breaks cover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/last-2011-car-unveiled-as-hrts-f111-breaks-cover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pastor Maldonado Q&#038;A: Williams are going to have a great season</title>
		<link>http://www.nekoauto.com/pastor-maldonado-qa-williams-are-going-to-have-a-great-season/</link>
		<comments>http://www.nekoauto.com/pastor-maldonado-qa-williams-are-going-to-have-a-great-season/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renault]]></category>

		<category><![CDATA[carry-out-vital]]></category>

		<category><![CDATA[disposal]]></category>

		<category><![CDATA[even-the-kers]]></category>

		<category><![CDATA[grand-prix]]></category>

		<category><![CDATA[kers]]></category>

		<category><![CDATA[learning-curve]]></category>

		<category><![CDATA[pastor]]></category>

		<category><![CDATA[stride]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/pastor-maldonado-qa-williams-are-going-to-have-a-great-season/</guid>
		<description><![CDATA[With very little pre-season testing time at their disposal, Formula One rookies have to climb a very steep learning curve ahead of their Grand Prix debut. They must not only adjust to life in a Formula One cockpit, they must also carry out vital set-up and evaluation work for the team as a whole, and it would be easy to feel overwhelmed by the sheer amount to do. Williams' Pastor Maldonado, however, seems to be taking it all in his stride, even the KERS problem that limited his running in the FW33 on Wednesday]]></description>
			<content:encoded><![CDATA[<p>With very little pre-season testing time at their disposal, Formula One rookies have to climb a very steep learning curve ahead of their Grand Prix debut. They must not only adjust to life in a Formula One cockpit, they must also carry out vital set-up and evaluation work for the team as a whole, and it would be easy to feel overwhelmed by the sheer amount to do. Williams&#8217; Pastor Maldonado, however, seems to be taking it all in his stride, even the KERS problem that limited his running in the FW33 on Wednesday</p>
<p>See the rest here:<br />
<a target="_blank" href="" title="Pastor Maldonado Q&#038;A: Williams are going to have a great season">Pastor Maldonado Q&#038;A: Williams are going to have a great season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/pastor-maldonado-qa-williams-are-going-to-have-a-great-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barcelona day three - Sauber&#8217;s Perez ousts Red Bull</title>
		<link>http://www.nekoauto.com/barcelona-day-three-saubers-perez-ousts-red-bull/</link>
		<comments>http://www.nekoauto.com/barcelona-day-three-saubers-perez-ousts-red-bull/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car tips]]></category>

		<category><![CDATA[McLaren]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[after-setting]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[carry-out-vital]]></category>

		<category><![CDATA[circuit]]></category>

		<category><![CDATA[disposal]]></category>

		<category><![CDATA[fastest-time]]></category>

		<category><![CDATA[kers]]></category>

		<category><![CDATA[quickest-time]]></category>

		<category><![CDATA[second-quicker]]></category>

		<category><![CDATA[sergio-perez]]></category>

		<category><![CDATA[teams-were]]></category>

		<category><![CDATA[the-timesheets]]></category>

		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/barcelona-day-three-saubers-perez-ousts-red-bull/</guid>
		<description><![CDATA[Sauber's Sergio Perez has ended Red Bull's two-day reign at the top of the timesheets after setting Thursday's quickest time in testing at Barcelona's Circuit de Catalunya. Perez posted a best lap of 1m 21.761s as this week's final pre-season session continued at the Spanish track. With McLaren and HRT not in action, ten of Formula One racing's 12 teams were out on track. Perez's fastest time was over three-tenths of a second quicker]]></description>
			<content:encoded><![CDATA[<p>Sauber&#8217;s Sergio Perez has ended Red Bull&#8217;s two-day reign at the top of the timesheets after setting Thursday&#8217;s quickest time in testing at Barcelona&#8217;s Circuit de Catalunya. Perez posted a best lap of 1m 21.761s as this week&#8217;s final pre-season session continued at the Spanish track. With McLaren and HRT not in action, ten of Formula One racing&#8217;s 12 teams were out on track. Perez&#8217;s fastest time was over three-tenths of a second quicker</p>
<p>View original post here:<br />
<a target="_blank" href="" title="Barcelona day three - Sauber's Perez ousts Red Bull">Barcelona day three - Sauber&#8217;s Perez ousts Red Bull</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/barcelona-day-three-saubers-perez-ousts-red-bull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exclusive Q&#038;A - McLaren&#8217;s Martin Whitmarsh</title>
		<link>http://www.nekoauto.com/exclusive-qa-mclarens-martin-whitmarsh/</link>
		<comments>http://www.nekoauto.com/exclusive-qa-mclarens-martin-whitmarsh/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[McLaren]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[fiercest]]></category>

		<category><![CDATA[laren-while]]></category>

		<category><![CDATA[near-the-top]]></category>

		<category><![CDATA[over-the-years]]></category>

		<category><![CDATA[peril]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[scare-stories]]></category>

		<category><![CDATA[team-principal]]></category>

		<category><![CDATA[the-midfield]]></category>

		<category><![CDATA[their-fiercest]]></category>

		<category><![CDATA[wheel]]></category>

		<category><![CDATA[while-the-press]]></category>

		<category><![CDATA[world-champions]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/exclusive-qa-mclarens-martin-whitmarsh/</guid>
		<description><![CDATA[Right now the potential of McLaren's new MP4-26 remains unclear to say the least. What is clear is that if there's one team you write off at your peril, it's McLaren. While some of their fiercest rivals have faded to the midfield over the years, they have remained at or near the top. So while the press may by full of scare stories about their pre-season form, with two world champions at the wheel and a factory-full of title-winning experience, team principal Martin Whitmarsh's message is don't underestimate McLaren]]></description>
			<content:encoded><![CDATA[<p>Right now the potential of McLaren&#8217;s new MP4-26 remains unclear to say the least. What is clear is that if there&#8217;s one team you write off at your peril, it&#8217;s McLaren. While some of their fiercest rivals have faded to the midfield over the years, they have remained at or near the top. So while the press may by full of scare stories about their pre-season form, with two world champions at the wheel and a factory-full of title-winning experience, team principal Martin Whitmarsh&#8217;s message is don&#8217;t underestimate McLaren</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="" title="Exclusive Q&#038;A - McLaren's Martin Whitmarsh">Exclusive Q&#038;A - McLaren&#8217;s Martin Whitmarsh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/exclusive-qa-mclarens-martin-whitmarsh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official F1 2011 Live Timing and Track Positioning App launches</title>
		<link>http://www.nekoauto.com/official-f1%c2%99-2011-live-timing-and-track-positioning-app-launches/</link>
		<comments>http://www.nekoauto.com/official-f1%c2%99-2011-live-timing-and-track-positioning-app-launches/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renault]]></category>

		<category><![CDATA[award-winning]]></category>

		<category><![CDATA[bring-even]]></category>

		<category><![CDATA[laren-while]]></category>

		<category><![CDATA[more-excitement]]></category>

		<category><![CDATA[official]]></category>

		<category><![CDATA[peril]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[team-principal]]></category>

		<category><![CDATA[the-official]]></category>

		<category><![CDATA[timing]]></category>

		<category><![CDATA[while-the-press]]></category>

		<category><![CDATA[world-champions]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/official-f1%c2%99-2011-live-timing-and-track-positioning-app-launches/</guid>
		<description><![CDATA[Soft Pauer, maker of the official F1 2011 Timing and Track Positioning App, has launched its new and improved app on the iTunes App Store, with the Android Market to follow shortly. Already award winning and five-star rated by iTunes in 2010, the 2011 app promises to bring even more excitement, content and choice to the user, with a variety of brand new features.]]></description>
			<content:encoded><![CDATA[<p>Soft Pauer, maker of the official F1 2011 Timing and Track Positioning App, has launched its new and improved app on the iTunes App Store, with the Android Market to follow shortly. Already award winning and five-star rated by iTunes in 2010, the 2011 app promises to bring even more excitement, content and choice to the user, with a variety of brand new features.</p>
<p>More:<br />
<a target="_blank" href="" title="Official F1 2011 Live Timing and Track Positioning App launches">Official F1 2011 Live Timing and Track Positioning App launches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/official-f1%c2%99-2011-live-timing-and-track-positioning-app-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>De la Rosa rejoins McLaren as reserve driver</title>
		<link>http://www.nekoauto.com/de-la-rosa-rejoins-mclaren-as-reserve-driver/</link>
		<comments>http://www.nekoauto.com/de-la-rosa-rejoins-mclaren-as-reserve-driver/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BMW]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[McLaren]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[cars-which]]></category>

		<category><![CDATA[helping-develop]]></category>

		<category><![CDATA[last-year]]></category>

		<category><![CDATA[lewis-hamilton]]></category>

		<category><![CDATA[team]]></category>

		<category><![CDATA[their-official]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/de-la-rosa-rejoins-mclaren-as-reserve-driver/</guid>
		<description><![CDATA[After a spell racing for BMW Sauber last year, long-term McLaren tester Pedro de la Rosa has rejoined the British team as their official test and reserve driver. De la Rosa originally joined McLaren back in 2003 and worked closely with the team for over seven seasons, helping develop cars which scored 29 victories and the drivers' world championship with Lewis Hamilton in 2008]]></description>
			<content:encoded><![CDATA[<p>After a spell racing for BMW Sauber last year, long-term McLaren tester Pedro de la Rosa has rejoined the British team as their official test and reserve driver. De la Rosa originally joined McLaren back in 2003 and worked closely with the team for over seven seasons, helping develop cars which scored 29 victories and the drivers&#8217; world championship with Lewis Hamilton in 2008</p>
<p>Continued here:<br />
<a target="_blank" href="" title="De la Rosa rejoins McLaren as reserve driver">De la Rosa rejoins McLaren as reserve driver</a></p>
<div class="ngg-related-gallery"><a href="http://www.nekoauto.com/wp-content/gallery/abbfml/hamanntycoon_02.jpg" title="" class="shutterset_Related images for De la Rosa rejoins McLaren as reserve driver" ><img title="BMW Hamman" alt="BMW Hamman" src="http://www.nekoauto.com/wp-content/gallery/abbfml/thumbs/thumbs_hamanntycoon_02.jpg" /></a>
<a href="http://www.nekoauto.com/wp-content/gallery/nekoauto/m6_nieman.jpg" title="" class="shutterset_Related images for De la Rosa rejoins McLaren as reserve driver" ><img title="m6_nieman.jpg" alt="m6_nieman.jpg" src="http://www.nekoauto.com/wp-content/gallery/nekoauto/thumbs/thumbs_m6_nieman.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/de-la-rosa-rejoins-mclaren-as-reserve-driver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barcelona day one - Webber sets the standard for Red Bull</title>
		<link>http://www.nekoauto.com/barcelona-day-one-webber-sets-the-standard-for-red-bull/</link>
		<comments>http://www.nekoauto.com/barcelona-day-one-webber-sets-the-standard-for-red-bull/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car tips]]></category>

		<category><![CDATA[McLaren]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[blustery-wind]]></category>

		<category><![CDATA[eight-teams]]></category>

		<category><![CDATA[final]]></category>

		<category><![CDATA[jenson-button]]></category>

		<category><![CDATA[programmes]]></category>

		<category><![CDATA[quickest]]></category>

		<category><![CDATA[second-faster]]></category>

		<category><![CDATA[tuesday-webber]]></category>

		<category><![CDATA[weather-made]]></category>

		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.nekoauto.com/barcelona-day-one-webber-sets-the-standard-for-red-bull/</guid>
		<description><![CDATA[Red Bull's Mark Webber topped the timesheets as the final pre-season test began at Barcelona's Circuit de Catalunya on Tuesday. Webber's best time, a 1m 22.544s, was almost four-tenths of a second faster than the quickest lap from McLaren's Jenson Button in second. The weather made life tricky for the eight teams in action, with lower-than-expected temperatures and a blustery wind hampering their programmes at the Spanish circuit. Most, however, enjoyed productive days, with Webber managing to complete almost 100 laps in the RB7.]]></description>
			<content:encoded><![CDATA[<p>Red Bull&#8217;s Mark Webber topped the timesheets as the final pre-season test began at Barcelona&#8217;s Circuit de Catalunya on Tuesday. Webber&#8217;s best time, a 1m 22.544s, was almost four-tenths of a second faster than the quickest lap from McLaren&#8217;s Jenson Button in second. The weather made life tricky for the eight teams in action, with lower-than-expected temperatures and a blustery wind hampering their programmes at the Spanish circuit. Most, however, enjoyed productive days, with Webber managing to complete almost 100 laps in the RB7.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="" title="Barcelona day one - Webber sets the standard for Red Bull">Barcelona day one - Webber sets the standard for Red Bull</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nekoauto.com/barcelona-day-one-webber-sets-the-standard-for-red-bull/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

